| 000 | 00528nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200908152805.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS 2nd BSc. (Nested) 2020 | ||
| 100 | _aYeshi Dorji | ||
| 245 | _aEvaluation of socio economic characteristics of fish farmers in Sergithang and market profit of pond fish / | ||
| 260 |
_aCNR, Lobesa, Punakha _bYeshi Dorji _c2020 |
||
| 300 |
_aix, 45 p. : _c29 cm. |
||
| 504 | _aIncludes conclusion, references | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8279 _d8279 |
||