| 000 | 00505nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200908160734.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS 2nd BSc. (Nested) 2020 | ||
| 100 | _aUgyen Dema | ||
| 245 | _aEvaluation of effective microorganism (EM) as growth stimulant in broilers / | ||
| 260 |
_aCNR, Lobesa, Punakha _bUgyen Dema _c2020 |
||
| 300 |
_aix, 36 p. : _c29 cm. |
||
| 504 | _aIncludes conclusion, references & annexure | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8283 _d8283 |
||