| 000 | 00549nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200908161737.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 2nd BSc ( Nested ) 2020 | ||
| 100 | _aYeshi Lhadon | ||
| 245 | _aeffect of different organic manures on yield and soil properties of Chinese cabbage ( brassica rapa, sub spp. pekinensis) | ||
| 260 |
_aCNR, Lobesa _bYeshi Lhadon _c2020 |
||
| 300 |
_aix, 43 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8286 _d8286 |
||