| 000 | 00549nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505060318.0 | ||
| 008 | 200909b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 2nd BSc (Nested) 2020 | ||
| 100 | _aKarma Lhamo | ||
| 245 | _aComparison of growth and yield parameters of broccoli (Brassica oleracea var. italica) in organic and inorganic fertilizers/ | ||
| 260 |
_aCNR, Lobesa _bKarma Lhamo _c2020 |
||
| 300 |
_ax, 31 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8294 _d8294 |
||