| 000 | 00489nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200909101747.0 | ||
| 008 | 200909b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 2nd BSc (Nested) 2020 | ||
| 100 | _aYashoda Pokhrel | ||
| 245 | _aAdoption rate of rice technologies in Punakha Dzongkhag/ | ||
| 260 |
_aCNR, Lobesa _bYashoda Pokhrel _c2020 |
||
| 300 |
_ax, 50 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8299 _d8299 |
||