| 000 | 00535nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200909103251.0 | ||
| 008 | 200909b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc ( Nested ) 2020 | ||
| 100 | _aThinley Yangzom | ||
| 245 | _aWeed species abundance, diversity and biomass in organically and chemically fertilized cabbage fields/ | ||
| 260 |
_aCNR, Lobesa _bThinley Yangzom _c2020 |
||
| 300 |
_aix, 35 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8307 _d8307 |
||