| 000 | 00496nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505030507.0 | ||
| 008 | 200909b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc ( Nested ) 2020 | ||
| 100 | _aRinchen Norbu | ||
| 245 | _aGrowth and yield performance of oyster mushroom on paddy straw/ | ||
| 260 |
_aCNR, Lobesa _bRinchen Norbu _c2020 |
||
| 300 |
_aviii, 31 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8315 _d8315 |
||