| 000 | 00481nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20201012171708.0 | ||
| 008 | 201012b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993695769 | ||
| 082 | _a635 | ||
| 110 | _aAgriculture Research and Extension Division. | ||
| 245 | _aCost of production for field and horticulture crops in Bhutan / (Donation) | ||
| 260 |
_aThimphu : _bAgriculture Research and Extension Division. _cJune 2020. |
||
| 300 |
_aiii, 44p. : _c24 cm. |
||
| 942 |
_2ddc _cAG |
||
| 999 |
_c8410 _d8410 |
||