| 000 | 00493nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20201211135010.0 | ||
| 008 | 201211b ||||| |||| 00| 0 eng d | ||
| 020 | _a9993628835 | ||
| 082 | _aNSB Report | ||
| 110 | _4National Statistics Bureau, Bhutan | ||
| 245 |
_aStatistical yearbook of Bhutan 2020 _cNational Statistics Bureau |
||
| 260 |
_aThimphu: _bNational Statistics Bureau, _c2020. |
||
| 300 |
_a442p.: _bill; _c23cm. |
||
| 650 | _aStatistical yearbook of Bhutan 2020 | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8424 _d8424 |
||