| 000 | 04017cam a22003017i 4500 | ||
|---|---|---|---|
| 001 | 18344398 | ||
| 003 | OSt | ||
| 005 | 20250730142803.0 | ||
| 008 | 141022t20152015enk b 001 0 eng c | ||
| 010 | _a 2014954960 | ||
| 020 | _z9781783477050 (paperback) | ||
| 035 | _a(OCoLC)ocn910219499 | ||
| 040 |
_aYDXCP _beng _cYDXCP _erda _dOCLCO _dOSU _dOKU _dDLC |
||
| 050 | 0 | 0 |
_aH97 _b.T665 2015 |
| 245 | 0 | 4 |
_aThe tools of policy formulation : _bactors, capacities, venues and effects / |
| 260 |
_aUK : _bEdward Elgar, _c2015 |
||
| 300 |
_axvii, 301 pages ; _c24 cm. |
||
| 490 | 1 | _aNew horizons in public policy | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe tools of policy formulation : an introduction / John R. Turnpenny, Andrew J. Jordan, David Benson and Tim Rayner -- Participatory assessment : tools for empowering, learning and legitimating? / Matthijs Hisschemöller and Eefie Cuupen -- Scenarios : tools for comping with complexity and future uncertainty? / Marta Pérez-Soba and Rob Maas -- Indicators : tools for informing, monitoring or controlling? / Markku Lehtonen -- Computerized models : tools for assessing the future of complex systems? / Martin K. van Ittersum and Barbara Sterk -- Multi-criteria analysis : a tool for going beyond monetization? / Catherine D. Gamper and Catrinel Turcanu -- Cost-benefit analysis : a tool that is both useful and influential? / Giles Atkinson -- Policy formulation, policy advice and policy appraisal : the distribution of analytical tools / Michael Howlett, Seck L. Tan, Andrea Migone, Adam Wellstead and Bryan Evans -- The use of policy formation tools in the venue of policy appraisal : patterns and underlying motivations / John R. Turnpenny, Andrew J. Jordan, Camilla Adelle, Stephan Bartke, Thomas Bournaris, Petrus Kautto, Hanna Kuittinen, Lars Ege Larsen, Christina Moulogianni, Sanna-Riikka Saarela and Sabine Weiland -- Policy formation tool use in emerging policy spheres : a developing country perspective / Sachin Warghade -- The effects of targets and indicators on policy formation : narrowing down, crowding out and locking in / Christina Boswell, Steve Yearly, Colin Fleming, Eugénia Rodrigues and Graham Spinardi -- The use of computerized models in different policy formulation venues : the MARKAL energy model / Paul Upham, Peter Taylor, David Christopherson and Will McDowall -- The tools of policy formation : new perspectives and new challenges / Andrew J. Jordan, John R. Turnpenny, and Tim Rayner. | |
| 520 | _aPolicy analysts are accustomed to thinking in terms of tools and instruments. Yet an authoritative examination of the tools which have been developed to formulate new policies is missing. This book is the first of its kind to distinguish the defining characteristics of the main policy formulation tools, and offer a fresh way of understanding how, why and by whom they are selected, as well as the effects they produce in practice. The editors bring together thirteen specially commissioned chapters that, for the first time, explore the tools and their features in a comparable fashion, including: scenarios, indicators, computerised models, cost-benefit and multi-criteria analysis. They develop a novel analytical framework for understanding the form and function of the main tools, which encompasses definitions of key terms, a typology and relevant theoretical explanations. This book will appeal to postgraduate students, scholars and researchers of policy analysis, public policy, decision making and public management. It will also encourage developers and practitioners of policy formulation tools to reflect critically on their work. | ||
| 650 | 0 | _aPolicy sciences. | |
| 700 | 1 |
_aJordan, Andrew, _eeditor. |
|
| 700 | 1 |
_aTurnpenny, John, _eeditor. |
|
| 776 | 0 | 8 |
_iOnline version: _tTools of policy formulation. _dCheltenham : Edward Elgar Pub. Ltd., 2015 _z9781783477043 _w(OCoLC)907677449 |
| 942 |
_2ddc _cSD |
||
| 999 |
_c8499 _d8499 |
||