| 000 | 00428nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20210524152601.0 | ||
| 008 | 210524b ||||| |||| 00| 0 eng d | ||
| 020 | _a9843000025045 | ||
| 082 | _aSAARC PUB | ||
| 100 | _aSAARC Agriculture Centre | ||
| 245 | _aFodder germplasm in SAARC countries/ | ||
| 260 |
_aDhaka _bSAARC Agriculture Centre _c2009 |
||
| 300 |
_a212 p. _c26 cm. |
||
| 700 | _aAbdullah Mohammad | ||
| 942 |
_2ddc _cSP |
||
| 999 |
_c9061 _d9061 |
||