| 000 | 00452nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20210524173559.0 | ||
| 008 | 210524b ||||| |||| 00| 0 eng d | ||
| 082 | _aSAARC PUB | ||
| 100 | _aSAARC Agriculture Centre | ||
| 245 | _aStatistical data book for agricultural research and development in SAARC countries 2008-2009/ | ||
| 260 |
_aDhaka _bSAARC Agriculture Centre _c2015 |
||
| 300 |
_a338 p. _c28 cm. |
||
| 700 | _aFonseka H.H.D | ||
| 942 |
_2ddc _cSP |
||
| 999 |
_c9068 _d9068 |
||