| 000 | 00437nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20211209090851.0 | ||
| 008 | 210524b ||||| |||| 00| 0 eng d | ||
| 020 | _a17292948 | ||
| 082 | _aA6.8/SAARC/OIA | ||
| 100 | _aSAARC Agriculture information Centre | ||
| 245 | _aStatistical bulletin of SAARC agricultural data - 2002/ | ||
| 260 |
_aDhaka _bSAARC Agriculture information Centre _c2002 |
||
| 300 |
_a107 p. _c26 cm. |
||
| 942 |
_2ddc _cSP |
||
| 999 |
_c9072 _d9072 |
||