| 000 | 00489nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20210702041121.0 | ||
| 008 | 210702b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG SON 3rd Batch (Nested) | ||
| 100 | _aSonam Dorji | ||
| 245 | _aPlant protection challenges in organic agriculture in Bhutan/ | ||
| 260 |
_aLobesa _bSonam Dorji _c2021 |
||
| 300 |
_aix, 51 p.: _bill; _c27 cm. |
||
| 504 | _aIncludes bibliographic records and references | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9257 _d9257 |
||