| 000 | 00532nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20210702043730.0 | ||
| 008 | 210702b |||||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG TIK 3rd Batch (Nested) 2021 | ||
| 100 | _aTika Devi Powrel | ||
| 245 | _aAssessment of the use of organic and synthetic fertilizers by farmers in Dagana Dzongkhag/ | ||
| 260 |
_aLobesa _bTika Devi Powrel _c2021 |
||
| 300 |
_ax, 37 p.: _bill; _c27 cm. |
||
| 504 | _aIncludes bibliographic records and references | ||
| 650 | _aBSc Thesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c9261 _d9261 |
||