| 000 | 00435nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20240410052017.0 | ||
| 008 | 0 | ||
| 020 | _a8185860394 | ||
| 082 | _a636.2 ARO | ||
| 100 | _aArora C.L | ||
| 245 | _aSheep Production and Breeding / (Acc: 2211) | ||
| 260 |
_aIndia : _bInternational Nook Distributing Co, _c1998. |
||
| 300 |
_a268 p _bill _c24.4 cm |
||
| 650 | _aSheep Production and Breeding | ||
| 700 | _aGarg R.C | ||
| 942 |
_2ddc _cAS _02 |
||
| 999 |
_c928 _d928 |
||