| 000 | 00519nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240415051036.0 | ||
| 008 | 210817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9291150711 | ||
| 082 | _a636.08 TUL | ||
| 100 | _aTulahan Pradeep Man | ||
| 245 | _aLivestock in mixed farming systems of the Hindu kush himalayas: trends and sustainability / | ||
| 260 |
_aRome: _bFAO, _c1999. |
||
| 300 |
_a115 p.: _bill; _c27 cm. |
||
| 504 | _aIncludes indexes and bibliographic records | ||
| 700 | _aNeupane Arun | ||
| 942 |
_2ddc _cAS |
||
| 999 |
_c9529 _d9529 |
||