| 000 | 00525nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240410093126.0 | ||
| 008 | 210817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a821 R02-012 | ||
| 082 | _a615.907 EPA | ||
| 100 | _aEnvironmental Protection Agency | ||
| 245 | _aMethods for measuring the acute toxicity of effluents and receiving waters to freshwater and marine organisms / | ||
| 260 |
_aUnited States _bEnvironmental Protection Agency _c2002 |
||
| 300 |
_a266 p. _bill., : black and white picturs _e30 cm. |
||
| 942 |
_2ddc _cSD |
||
| 999 |
_c9559 _d9559 |
||