| 000 | 00434nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20240416063445.0 | ||
| 008 | 210818b |||||||| |||| 00| 0 eng d | ||
| 082 | _a634.9564 MOF | ||
| 100 | _aDepartment of Forests and Park Services | ||
| 245 | _aNorms and standards for nursery and plantation / (revised version 2020) | ||
| 260 |
_aThimphu _bDepartment of Forests and Park Services _c2020 |
||
| 300 |
_a95 p: _c30 cm. |
||
| 942 |
_2ddc _cFO |
||
| 999 |
_c9600 _d9600 |
||