| 000 | 00450nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20210823031842.0 | ||
| 008 | 210823b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789993614869 | ||
| 082 | _aBHU/330.95498 CBS | ||
| 110 | _aCentre for Bhutan Studies & GNH Research | ||
| 245 |
_aA compass towards a just and harmonious society 2015 GNH survey report / _cCBS |
||
| 260 |
_aBhutan: _bCBS, _c2016. |
||
| 300 |
_a331 p.: _bill; _c29cm. |
||
| 942 |
_2ddc _cBHU |
||
| 999 |
_c9630 _d9630 |
||