| 000 | 00421nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20210823124027.0 | ||
| 008 | 210823b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789292544133 | ||
| 082 | _a305.3 ADB | ||
| 100 | _aAsian Development Bank | ||
| 245 |
_aBhutan gender equality diagnostic of selected sectors/ _cADB |
||
| 260 |
_aPhilippines _bAsian Development Bank _c2014 |
||
| 300 |
_a112 p.: _c30 cm. |
||
| 942 |
_2ddc _cSD |
||
| 999 |
_c9677 _d9677 |
||