| 000 | 00494nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240927085532.0 | ||
| 008 | 211201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0805835849 | ||
| 082 | _a300.285 MOR | ||
| 100 | _aMorgan,George A | ||
| 245 |
_aSPSS for windows : _band introduction to use and interpretation in research / |
||
| 260 |
_aLondon: _bLawrence Erlbaum Associater Publishers, _c2011 |
||
| 300 | _aix; 214 p. : | ||
| 700 | _aGriego, Orlando V & Gloeckner, Gene W | ||
| 942 |
_2ddc _cSD |
||
| 999 |
_c9791 _d9791 |
||