| 000 | 00408nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230831091941.0 | ||
| 008 | 211201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628262 | ||
| 082 | _aA5.3 NSB | ||
| 110 | _aNational Statistics Bureau | ||
| 245 | _aBhutan Poverty assessment 2014 / | ||
| 260 |
_aThimphu: _bNational Statistics Bureau; _c2014. |
||
| 300 |
_axi, 116p.: _bill; _c27cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c9804 _d9804 |
||