| 000 | 00384nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20211201082632.0 | ||
| 008 | 211201b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA9/RGoB | ||
| 110 | _aRGoB | ||
| 245 | _aBhutan millennium development goals needs assessment and costing report 2006-2015 / | ||
| 260 |
_aThimphu: _bRGoB; _c2007. |
||
| 300 |
_ax, 103 p.: _bill; _c26cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c9813 _d9813 |
||