| 000 | 00460nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230913120226.0 | ||
| 008 | 211210b |||||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 DoL/ MoAF | ||
| 110 | _aNational dairy research and development centre. | ||
| 245 | _aAnnual center report 2018-219 / | ||
| 260 |
_aYusipang; Thimphu : _bNational dairy research and development centre. _c2019 |
||
| 300 |
_av; 72 p. : _c21 cm |
||
| 650 | _aLivestock report | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c9898 _d9898 |
||