Fruit and vegetable preservation : (Record no. 6294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a22001577a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240417070919.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123924373 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 634 SRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srivastava, R. P.; Kumar, Sanjeev. |
| 245 ## - TITLE STATEMENT | |
| Title | Fruit and vegetable preservation : |
| Remainder of title | principles and practice / (Acc: 5555) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi.: |
| Name of publisher, distributor, etc | CBS publishers & Distributors, |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 473 p.: |
| Other physical details | ill.; |
| Dimensions | 23 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fruit. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Food Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 395.00 | 3 | 1 | 634 SRI | A08403 | 07/06/2021 | 21/05/2021 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 395.00 | 634 SRI | A08404 | 06/01/2017 | 06/01/2017 | Food Science | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 395.00 | 634 SRI | A08405 | 06/01/2017 | 06/01/2017 | Food Science | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 395.00 | 1 | 1 | 634 SRI | A08406 | 11/06/2018 | 27/03/2018 | 06/01/2017 | Food Science | |||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 395.00 | 634 SRI | A08407 | 06/01/2017 | 06/01/2017 | Food Science | ||||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 15/09/2023 | 650.00 | 634 SRI | P7364 | 15/09/2023 | 15/09/2023 | Food Science | CBS, India |
