Community Ecology / (Acc: 6110)
Material type:
TextPublication details: USA : Wiley Blackwell, 2011.Edition: 2ndDescription: x, 407 p. : 28 cm. illISBN: - 9781405124119
- 9781405124119
- 577.82 MOR
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | 577.82 MOR (Browse shelf(Opens below)) | 1 | Available | P6895 | ||||||||||||||
| College of Natural Resources | 577.82 MOR (Browse shelf(Opens below)) | 2 | Available | P6896 | ||||||||||||||
| College of Natural Resources | 577.82 MOR (Browse shelf(Opens below)) | 3 | Available | P6897 | ||||||||||||||
| College of Natural Resources | 577.82 MOR (Browse shelf(Opens below)) | 4 | Available | P6898 | ||||||||||||||
| College of Natural Resources | 577.82 MOR (Browse shelf(Opens below)) | 1 | Available | A09486 |
Browsing College of Natural Resources shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 577.82 MOR Community Ecology / (Acc: 6110) | 577.82 MOR Community Ecology / (Acc: 6110) | 577.82 MOR Community Ecology / (Acc: 6110) | 577.82 MOR Community Ecology / (Acc: 6110) | 579 AGR Statistics : The art and science of learning from data/ | 579 RAN Agricultural Microbiology/ (Acc: 555) | 579.078 OKA Modern industrial mocrobiology and biotechnology / (Acc. 6380) |
includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.
