First and second steps in statistics /
Material type:
TextPublication details: New Delhi : SAGE Publication, 2010.Edition: 2nd edDescription: 230 p. ill. ; 27 cmISBN: - 9781412911412
- 519.6 WRI
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Natural Resources | 519.6 WRI (Browse shelf(Opens below)) | Available | P8100 | |||||||||||||||
| College of Natural Resources | 519.6 WRI (Browse shelf(Opens below)) | Available | P7814 | |||||||||||||||
| College of Natural Resources | 519.6 WRI (Browse shelf(Opens below)) | Available | P7522 | |||||||||||||||
| College of Natural Resources | 519.6 WRI (Browse shelf(Opens below)) | Available | P7523 | |||||||||||||||
| College of Natural Resources | 519.6 WRI (Browse shelf(Opens below)) | Available | P7384 |
includes index
There are no comments on this title.
Log in to your account to post a comment.
