The science of sugar confectionery / (Acc: 5599) (Record no. 6297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545cam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240419095534.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010626s2000 enka b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0854045937 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664 EWD |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edwards, W. P. |
| 245 14 - TITLE STATEMENT | |
| Title | The science of sugar confectionery / (Acc: 5599) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge : |
| Name of publisher, distributor, etc | Royal Society of Chemistry, |
| Date of publication, distribution, etc | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 166 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Confectionery. |
| Topical term or geographic name as entry element | Confectionery |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Royal Society of Chemistry (Great Britain) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Food Science |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 5288.00 | 2 | 664 EWD | A08418 | 08/03/2019 | 28/02/2019 | 06/01/2017 | Food Science | ||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 06/01/2017 | 5288.00 | 664 EWD | A08419 | 06/01/2017 | 06/01/2017 | Food Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 6289.00 | 664 EWD | A09445 | 10/01/2018 | 10/01/2018 | Food Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 6289.00 | 664 EWD | A09446 | 10/01/2018 | 10/01/2018 | Food Science | ||||||
| Dewey Decimal Classification | College of Natural Resources | College of Natural Resources | 10/01/2018 | 6289.00 | 1 | 664 EWD | A09447 | 29/08/2018 | 16/08/2018 | 10/01/2018 | Food Science |
